<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nigeria forex market Archives - Freedom Online</title>
	<atom:link href="https://freedomonline.com.ng/tag/nigeria-forex-market/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>...express yourself</description>
	<lastBuildDate>Mon, 17 Aug 2026 18:19:24 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://freedomonline.com.ng/wp-content/uploads/2015/08/cropped-icon-32x32.png</url>
	<title>Nigeria forex market Archives - Freedom Online</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Naira Gains N8.07 Against Dollar, Closes at N1,349.53 at Official Market</title>
		<link>https://freedomonline.com.ng/naira-gains-n8-07-against-dollar-closes-at-n1349-53-at-official-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=naira-gains-n8-07-against-dollar-closes-at-n1349-53-at-official-market</link>
					<comments>https://freedomonline.com.ng/naira-gains-n8-07-against-dollar-closes-at-n1349-53-at-official-market/#respond</comments>
		
		<dc:creator><![CDATA[Robert Imoh]]></dc:creator>
		<pubDate>Mon, 17 Aug 2026 18:19:24 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CBN exchange rate]]></category>
		<category><![CDATA[naira exchange rate]]></category>
		<category><![CDATA[Naira gains]]></category>
		<category><![CDATA[naira to dollar]]></category>
		<category><![CDATA[NFEM rate]]></category>
		<category><![CDATA[Nigeria economy]]></category>
		<category><![CDATA[Nigeria forex market]]></category>
		<category><![CDATA[Nigerian currency]]></category>
		<category><![CDATA[official dollar rate Nigeria]]></category>
		<category><![CDATA[USD to NGN]]></category>
		<guid isPermaLink="false">https://freedomonline.com.ng/?p=282880</guid>

					<description><![CDATA[<p>The Nigerian naira strengthened against the U.S. dollar at the official foreign exchange market on Monday, gaining N8.07 to close at N1,349.53 per dollar. The latest movement extends the currency’s recent run of gains at the official market. Naira Extends Winning Streak Data from the Central Bank of Nigeria (CBN) showed that the naira improved [&#8230;]</p>
<p>The post <a href="https://freedomonline.com.ng/naira-gains-n8-07-against-dollar-closes-at-n1349-53-at-official-market/">Naira Gains N8.07 Against Dollar, Closes at N1,349.53 at Official Market</a> appeared first on <a href="https://freedomonline.com.ng">Freedom Online</a>.</p>
]]></description>
		
					<wfw:commentRss>https://freedomonline.com.ng/naira-gains-n8-07-against-dollar-closes-at-n1349-53-at-official-market/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Naira Rebounds, Gains ₦5.54 Against Dollar at Official Market</title>
		<link>https://freedomonline.com.ng/naira-rebounds-gains-%e2%82%a65-54-against-dollar-at-official-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=naira-rebounds-gains-%25e2%2582%25a65-54-against-dollar-at-official-market</link>
					<comments>https://freedomonline.com.ng/naira-rebounds-gains-%e2%82%a65-54-against-dollar-at-official-market/#respond</comments>
		
		<dc:creator><![CDATA[Robert Imoh]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 20:24:53 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CBN exchange rate]]></category>
		<category><![CDATA[Central Bank of Nigeria]]></category>
		<category><![CDATA[dollar to naira]]></category>
		<category><![CDATA[naira exchange rate]]></category>
		<category><![CDATA[naira to dollar]]></category>
		<category><![CDATA[NFEM rate]]></category>
		<category><![CDATA[Nigeria economy]]></category>
		<category><![CDATA[Nigeria forex market]]></category>
		<category><![CDATA[Nigerian naira]]></category>
		<category><![CDATA[official exchange rate]]></category>
		<guid isPermaLink="false">https://freedomonline.com.ng/?p=282491</guid>

					<description><![CDATA[<p>The Nigerian naira strengthened against the United States dollar on Monday, reversing recent losses at the official foreign exchange market. The local currency traded at ₦1,360.14 per dollar, according to exchange-rate data from the Central Bank of Nigeria (CBN). The latest rate represents an appreciation of ₦5.54, compared with the ₦1,365.68 per dollar level recorded [&#8230;]</p>
<p>The post <a href="https://freedomonline.com.ng/naira-rebounds-gains-%e2%82%a65-54-against-dollar-at-official-market/">Naira Rebounds, Gains ₦5.54 Against Dollar at Official Market</a> appeared first on <a href="https://freedomonline.com.ng">Freedom Online</a>.</p>
]]></description>
		
					<wfw:commentRss>https://freedomonline.com.ng/naira-rebounds-gains-%e2%82%a65-54-against-dollar-at-official-market/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Economist Warns CBN Naira Remittance Policy Could Widen Forex Gap</title>
		<link>https://freedomonline.com.ng/economist-warns-cbn-naira-remittance-policy-could-widen-forex-gap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=economist-warns-cbn-naira-remittance-policy-could-widen-forex-gap</link>
					<comments>https://freedomonline.com.ng/economist-warns-cbn-naira-remittance-policy-could-widen-forex-gap/#respond</comments>
		
		<dc:creator><![CDATA[Robert Imoh]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 12:55:41 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CBN policy impact]]></category>
		<category><![CDATA[CBN remittance policy]]></category>
		<category><![CDATA[foreign exchange gap Nigeria]]></category>
		<category><![CDATA[IMTO remittance Nigeria]]></category>
		<category><![CDATA[naira remittance rule]]></category>
		<category><![CDATA[Nigeria economy news]]></category>
		<category><![CDATA[Nigeria forex market]]></category>
		<category><![CDATA[Nigeria inflation concerns]]></category>
		<category><![CDATA[parallel market Nigeria]]></category>
		<category><![CDATA[University of Ibadan economist]]></category>
		<guid isPermaLink="false">https://freedomonline.com.ng/?p=274754</guid>

					<description><![CDATA[<p>An economist, Dr Alarudeen Aminu, has raised concerns over the Central Bank of Nigeria (CBN) directive mandating naira-only payouts for diaspora remittances, warning it could deepen imbalances in the foreign exchange market. Aminu, an Associate Professor at the University of Ibadan and Chairman of the Nigerian Economic Society (Oyo State chapter), said the policy may [&#8230;]</p>
<p>The post <a href="https://freedomonline.com.ng/economist-warns-cbn-naira-remittance-policy-could-widen-forex-gap/">Economist Warns CBN Naira Remittance Policy Could Widen Forex Gap</a> appeared first on <a href="https://freedomonline.com.ng">Freedom Online</a>.</p>
]]></description>
		
					<wfw:commentRss>https://freedomonline.com.ng/economist-warns-cbn-naira-remittance-policy-could-widen-forex-gap/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
