<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NGX Archives - Freedom Online</title>
	<atom:link href="https://freedomonline.com.ng/tag/ngx/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>...express yourself</description>
	<lastBuildDate>Wed, 22 Jul 2026 19:57:06 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://freedomonline.com.ng/wp-content/uploads/2015/08/cropped-icon-32x32.png</url>
	<title>NGX Archives - Freedom Online</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Nigerian Stock Market Loses N801bn as Profit-Taking Ends Three-Day Rally</title>
		<link>https://freedomonline.com.ng/nigerian-stock-market-loses-n801bn-as-profit-taking-ends-three-day-rally/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nigerian-stock-market-loses-n801bn-as-profit-taking-ends-three-day-rally</link>
					<comments>https://freedomonline.com.ng/nigerian-stock-market-loses-n801bn-as-profit-taking-ends-three-day-rally/#respond</comments>
		
		<dc:creator><![CDATA[Robert Imoh]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 19:57:06 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[All-Share Index]]></category>
		<category><![CDATA[BUA Foods shares]]></category>
		<category><![CDATA[First Holdco]]></category>
		<category><![CDATA[N801 billion market loss]]></category>
		<category><![CDATA[Nestlé Nigeria shares]]></category>
		<category><![CDATA[NGX]]></category>
		<category><![CDATA[Nigerian Exchange]]></category>
		<category><![CDATA[Nigerian stock market]]></category>
		<category><![CDATA[profit-taking Nigeria]]></category>
		<category><![CDATA[stock market today]]></category>
		<guid isPermaLink="false">https://freedomonline.com.ng/?p=281550</guid>

					<description><![CDATA[<p>The Nigerian stock market closed lower on Wednesday, wiping N801 billion from investors&#8217; wealth as renewed profit-taking brought a three-session winning streak to an end. The downturn followed selling pressure in several large and mid-cap stocks, including Nestlé Nigeria, BUA Foods, Mecure Industries, International Energy Insurance and UAC of Nigeria. At the close of trading, [&#8230;]</p>
<p>The post <a href="https://freedomonline.com.ng/nigerian-stock-market-loses-n801bn-as-profit-taking-ends-three-day-rally/">Nigerian Stock Market Loses N801bn as Profit-Taking Ends Three-Day Rally</a> appeared first on <a href="https://freedomonline.com.ng">Freedom Online</a>.</p>
]]></description>
		
					<wfw:commentRss>https://freedomonline.com.ng/nigerian-stock-market-loses-n801bn-as-profit-taking-ends-three-day-rally/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why foreign investors should turn to Nigeria – VFD GMD</title>
		<link>https://freedomonline.com.ng/why-foreign-investors-should-turn-to-nigeria-vfd-gmd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-foreign-investors-should-turn-to-nigeria-vfd-gmd</link>
					<comments>https://freedomonline.com.ng/why-foreign-investors-should-turn-to-nigeria-vfd-gmd/#respond</comments>
		
		<dc:creator><![CDATA[Gbemi Banks]]></dc:creator>
		<pubDate>Sun, 15 Oct 2023 16:03:41 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Mr Nonso Okpala]]></category>
		<category><![CDATA[NGX]]></category>
		<guid isPermaLink="false">https://freedomonline.com.ng/?p=208374</guid>

					<description><![CDATA[<p>Mr Nonso Okpala, the Group Managing Director of VFD Group, an investment firm that focuses in the real sector, says the company plans to source for more capital beyond the shores of Nigeria. Okpala disclosed this in an interview on Sunday in Lagos. The VFD Group was listed on the Main Board of Nigerian Exchange [&#8230;]</p>
<p>The post <a href="https://freedomonline.com.ng/why-foreign-investors-should-turn-to-nigeria-vfd-gmd/">Why foreign investors should turn to Nigeria – VFD GMD</a> appeared first on <a href="https://freedomonline.com.ng">Freedom Online</a>.</p>
]]></description>
		
					<wfw:commentRss>https://freedomonline.com.ng/why-foreign-investors-should-turn-to-nigeria-vfd-gmd/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DMO lists N130bn sukuk on NGX, FMDQ to boost capital market investment</title>
		<link>https://freedomonline.com.ng/dmo-lists-n130bn-sukuk-on-ngx-fmdq-to-boost-capital-market-investment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dmo-lists-n130bn-sukuk-on-ngx-fmdq-to-boost-capital-market-investment</link>
					<comments>https://freedomonline.com.ng/dmo-lists-n130bn-sukuk-on-ngx-fmdq-to-boost-capital-market-investment/#respond</comments>
		
		<dc:creator><![CDATA[Gbemi Banks]]></dc:creator>
		<pubDate>Thu, 03 Aug 2023 10:08:23 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[dmo]]></category>
		<category><![CDATA[NGX]]></category>
		<category><![CDATA[Sovereign Sukuk]]></category>
		<guid isPermaLink="false">https://freedomonline.com.ng/?p=200921</guid>

					<description><![CDATA[<p>The Debt Management Office (DMO) says it is set to expand capital market offering, by listing its N130 billion Sovereign Sukuk on the Nigerian Exchange Ltd. (NGX) and the FMDQ Securities Exchange Ltd. The DMO made this known in a statement obtained from its website on Thursday. According to the statement, listing of the N130 [&#8230;]</p>
<p>The post <a href="https://freedomonline.com.ng/dmo-lists-n130bn-sukuk-on-ngx-fmdq-to-boost-capital-market-investment/">DMO lists N130bn sukuk on NGX, FMDQ to boost capital market investment</a> appeared first on <a href="https://freedomonline.com.ng">Freedom Online</a>.</p>
]]></description>
		
					<wfw:commentRss>https://freedomonline.com.ng/dmo-lists-n130bn-sukuk-on-ngx-fmdq-to-boost-capital-market-investment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Seplat confirms immigration suit against CEO</title>
		<link>https://freedomonline.com.ng/seplat-confirms-immigration-suit-against-ceo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seplat-confirms-immigration-suit-against-ceo</link>
					<comments>https://freedomonline.com.ng/seplat-confirms-immigration-suit-against-ceo/#respond</comments>
		
		<dc:creator><![CDATA[Gbemi Banks]]></dc:creator>
		<pubDate>Thu, 13 Apr 2023 15:53:29 +0000</pubDate>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Mr Basil Omiyi]]></category>
		<category><![CDATA[NGX]]></category>
		<category><![CDATA[Seplat Energy Plc]]></category>
		<guid isPermaLink="false">https://freedomonline.com.ng/?p=190277</guid>

					<description><![CDATA[<p>Seplat Energy says it is aware of a suit filed at the Federal High Court sitting in Abuja, by the Nigeria Immigration Service, acting for the Federal Government, against the company and some of its directors and officers. The company said this in a corporate disclosure made available to the Nigerian Stock Exchange (NGX) on [&#8230;]</p>
<p>The post <a href="https://freedomonline.com.ng/seplat-confirms-immigration-suit-against-ceo/">Seplat confirms immigration suit against CEO</a> appeared first on <a href="https://freedomonline.com.ng">Freedom Online</a>.</p>
]]></description>
		
					<wfw:commentRss>https://freedomonline.com.ng/seplat-confirms-immigration-suit-against-ceo/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>UN Global Compact, group advocate empowering women for sustainable future</title>
		<link>https://freedomonline.com.ng/un-global-compact-group-advocate-empowering-women-for-sustainable-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=un-global-compact-group-advocate-empowering-women-for-sustainable-future</link>
					<comments>https://freedomonline.com.ng/un-global-compact-group-advocate-empowering-women-for-sustainable-future/#respond</comments>
		
		<dc:creator><![CDATA[Gbemi Banks]]></dc:creator>
		<pubDate>Thu, 09 Mar 2023 12:43:04 +0000</pubDate>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[IWD]]></category>
		<category><![CDATA[NGX]]></category>
		<category><![CDATA[un]]></category>
		<guid isPermaLink="false">https://freedomonline.com.ng/?p=187397</guid>

					<description><![CDATA[<p>UN Global Compact Network Nigeria, Nigerian Exchange Group (NGX), International Finance Corporation, and UN Women have called for a policy that will promote women’s empowerment for a sustainable future. The UN body and the groups made the call at a virtual symposium organised in commemoration of the 2023 International Women’s Day (IWD). The symposium, organised [&#8230;]</p>
<p>The post <a href="https://freedomonline.com.ng/un-global-compact-group-advocate-empowering-women-for-sustainable-future/">UN Global Compact, group advocate empowering women for sustainable future</a> appeared first on <a href="https://freedomonline.com.ng">Freedom Online</a>.</p>
]]></description>
		
					<wfw:commentRss>https://freedomonline.com.ng/un-global-compact-group-advocate-empowering-women-for-sustainable-future/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Stock market gains by 0.35%</title>
		<link>https://freedomonline.com.ng/stock-market-gains-by-0-35/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stock-market-gains-by-0-35</link>
					<comments>https://freedomonline.com.ng/stock-market-gains-by-0-35/#respond</comments>
		
		<dc:creator><![CDATA[Gbemi Banks]]></dc:creator>
		<pubDate>Wed, 08 Mar 2023 19:37:16 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[NGX]]></category>
		<category><![CDATA[YTD]]></category>
		<guid isPermaLink="false">https://freedomonline.com.ng/?p=187331</guid>

					<description><![CDATA[<p>Transactions on the Nigerian Exchange Ltd. (NGX) on Wednesday ended on a positive note with market indices appreciating by 0.35 per cent. The market capitalisation declined by N107 billion to close at N30.397 trillion in contrast with N30.29 trillion achieved on Tuesday. Similarly, the All-Share Index, which opened at 55,603.94 shed 197.20 points or 0.35 [&#8230;]</p>
<p>The post <a href="https://freedomonline.com.ng/stock-market-gains-by-0-35/">Stock market gains by 0.35%</a> appeared first on <a href="https://freedomonline.com.ng">Freedom Online</a>.</p>
]]></description>
		
					<wfw:commentRss>https://freedomonline.com.ng/stock-market-gains-by-0-35/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NGX: Indices rebound, up 0.23%</title>
		<link>https://freedomonline.com.ng/ngx-indices-rebound-up-0-23/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ngx-indices-rebound-up-0-23</link>
					<comments>https://freedomonline.com.ng/ngx-indices-rebound-up-0-23/#respond</comments>
		
		<dc:creator><![CDATA[Gbemi Banks]]></dc:creator>
		<pubDate>Wed, 08 Feb 2023 18:30:46 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[dangote]]></category>
		<category><![CDATA[NGX]]></category>
		<category><![CDATA[zenith bank]]></category>
		<guid isPermaLink="false">https://freedomonline.com.ng/?p=185267</guid>

					<description><![CDATA[<p>Transactions on the Nigerian Exchange Ltd. (NGX) rebounded on Wednesday by N69 billion due to sustained bargain-hunting, mainly in Dangote, Zenith Bank stocks. The market capitalization which opened at N29.575 trillion inched higher by N69 billion or 0.23 per cent to close at N29.644 trillion. Also, the All-Share Index increased by 127.29 points or 0.23 [&#8230;]</p>
<p>The post <a href="https://freedomonline.com.ng/ngx-indices-rebound-up-0-23/">NGX: Indices rebound, up 0.23%</a> appeared first on <a href="https://freedomonline.com.ng">Freedom Online</a>.</p>
]]></description>
		
					<wfw:commentRss>https://freedomonline.com.ng/ngx-indices-rebound-up-0-23/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
