<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>imf Archives - Freedom Online</title>
	<atom:link href="https://freedomonline.com.ng/tag/imf/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>...express yourself</description>
	<lastBuildDate>Fri, 12 Jan 2024 14:45:31 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.5</generator>

<image>
	<url>https://freedomonline.com.ng/wp-content/uploads/2015/08/cropped-icon-32x32.png</url>
	<title>imf Archives - Freedom Online</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Ghana official creditors agree on restructuring date, key step to deal – Sources</title>
		<link>https://freedomonline.com.ng/ghana-official-creditors-agree-on-restructuring-date-key-step-to-deal-sources/</link>
					<comments>https://freedomonline.com.ng/ghana-official-creditors-agree-on-restructuring-date-key-step-to-deal-sources/#respond</comments>
		
		<dc:creator><![CDATA[Gbemi Banks]]></dc:creator>
		<pubDate>Fri, 12 Jan 2024 14:45:31 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[China’s central bank]]></category>
		<category><![CDATA[ghana]]></category>
		<category><![CDATA[imf]]></category>
		<category><![CDATA[OCC]]></category>
		<guid isPermaLink="false">https://freedomonline.com.ng/?p=217204</guid>

					<description><![CDATA[<p>Ghana’s official creditors have agreed to restructure debts that were extended to the country up until December 2022, two sources told Reuters, with Accra closing in on a key step required to advance its restructuring. A deal between Ghana and its official creditors would pave the way for the Executive Board of the International Monetary [&#8230;]</p>
<p>The post <a href="https://freedomonline.com.ng/ghana-official-creditors-agree-on-restructuring-date-key-step-to-deal-sources/">Ghana official creditors agree on restructuring date, key step to deal – Sources</a> appeared first on <a href="https://freedomonline.com.ng">Freedom Online</a>.</p>
]]></description>
		
					<wfw:commentRss>https://freedomonline.com.ng/ghana-official-creditors-agree-on-restructuring-date-key-step-to-deal-sources/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Economic growth in Sub-Saharan Africa to drop by 3.3% in 2023- IMF</title>
		<link>https://freedomonline.com.ng/economic-growth-in-sub-saharan-africa-to-drop-by-3-3-in-2023-imf/</link>
					<comments>https://freedomonline.com.ng/economic-growth-in-sub-saharan-africa-to-drop-by-3-3-in-2023-imf/#respond</comments>
		
		<dc:creator><![CDATA[Gbemi Banks]]></dc:creator>
		<pubDate>Wed, 11 Oct 2023 10:07:06 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[imf]]></category>
		<category><![CDATA[Marrakech]]></category>
		<category><![CDATA[Sub-Saharan Africa]]></category>
		<guid isPermaLink="false">https://freedomonline.com.ng/?p=207829</guid>

					<description><![CDATA[<p>Amid global slowdown and political instability, growth in Sub-Saharan Africa (SSA) is expected to fall to 3.3 per cent this year from 4.0 per cent recorded in 2022. This is according to the latest International Monetary Fund (IMF), Regional Economic Outlook for SSA: “Light in the Horizon’’ released at the World Bank Group/IMF 2023 Annual [&#8230;]</p>
<p>The post <a href="https://freedomonline.com.ng/economic-growth-in-sub-saharan-africa-to-drop-by-3-3-in-2023-imf/">Economic growth in Sub-Saharan Africa to drop by 3.3% in 2023- IMF</a> appeared first on <a href="https://freedomonline.com.ng">Freedom Online</a>.</p>
]]></description>
		
					<wfw:commentRss>https://freedomonline.com.ng/economic-growth-in-sub-saharan-africa-to-drop-by-3-3-in-2023-imf/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tunisia ready for contacts with IMF, but under ‘certain conditions’ – Foreign minister</title>
		<link>https://freedomonline.com.ng/tunisia-ready-for-contacts-with-imf-but-under-certain-conditions-foreign-minister/</link>
					<comments>https://freedomonline.com.ng/tunisia-ready-for-contacts-with-imf-but-under-certain-conditions-foreign-minister/#respond</comments>
		
		<dc:creator><![CDATA[Gbemi Banks]]></dc:creator>
		<pubDate>Tue, 26 Sep 2023 15:24:59 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[imf]]></category>
		<category><![CDATA[Minister Nabil Ammar]]></category>
		<category><![CDATA[tunisia]]></category>
		<guid isPermaLink="false">https://freedomonline.com.ng/?p=206240</guid>

					<description><![CDATA[<p>Tunisia has never announced it was decided to halt contacts with the International Monetary Fund (IMF) and is ready to negotiate with the organisation, Tunisian Foreign Minister Nabil Ammar said on Tuesday. Ammar, however, insisted at a joint news conference with Russian Foreign Minister Sergey Lavrov, that there are “red lines” that cannot be crossed. [&#8230;]</p>
<p>The post <a href="https://freedomonline.com.ng/tunisia-ready-for-contacts-with-imf-but-under-certain-conditions-foreign-minister/">Tunisia ready for contacts with IMF, but under ‘certain conditions’ – Foreign minister</a> appeared first on <a href="https://freedomonline.com.ng">Freedom Online</a>.</p>
]]></description>
		
					<wfw:commentRss>https://freedomonline.com.ng/tunisia-ready-for-contacts-with-imf-but-under-certain-conditions-foreign-minister/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IMF chief says avoiding new form of protectionism key to robust recovery</title>
		<link>https://freedomonline.com.ng/imf-chief-says-avoiding-new-form-of-protectionism-key-to-robust-recovery/</link>
					<comments>https://freedomonline.com.ng/imf-chief-says-avoiding-new-form-of-protectionism-key-to-robust-recovery/#respond</comments>
		
		<dc:creator><![CDATA[Gbemi Banks]]></dc:creator>
		<pubDate>Thu, 04 May 2023 09:54:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[imf]]></category>
		<category><![CDATA[Kristalina Georgieva]]></category>
		<guid isPermaLink="false">https://freedomonline.com.ng/?p=192110</guid>

					<description><![CDATA[<p>Kristalina Georgieva, International Monetary Fund (IMF) Managing Director on Thursday said the world has to avoid the temptation to fall back on protectionism on its way to economic recovery. Georgieva made the plea at the Brussels Economic Forum saying reviving multilateral cooperation is essential for long-term growth everywhere warning that trade fragmentation could cost up [&#8230;]</p>
<p>The post <a href="https://freedomonline.com.ng/imf-chief-says-avoiding-new-form-of-protectionism-key-to-robust-recovery/">IMF chief says avoiding new form of protectionism key to robust recovery</a> appeared first on <a href="https://freedomonline.com.ng">Freedom Online</a>.</p>
]]></description>
		
					<wfw:commentRss>https://freedomonline.com.ng/imf-chief-says-avoiding-new-form-of-protectionism-key-to-robust-recovery/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IMF projection: Economists task incoming administration on speedy economic growth</title>
		<link>https://freedomonline.com.ng/imf-projection-economists-task-incoming-administration-on-speedy-economic-growth/</link>
					<comments>https://freedomonline.com.ng/imf-projection-economists-task-incoming-administration-on-speedy-economic-growth/#respond</comments>
		
		<dc:creator><![CDATA[Gbemi Banks]]></dc:creator>
		<pubDate>Sun, 16 Apr 2023 18:53:07 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[imf]]></category>
		<category><![CDATA[Prof. Akpan Ekpo]]></category>
		<category><![CDATA[Prof. Ndubisi Nwokoma]]></category>
		<category><![CDATA[Sheriffdeen Tella]]></category>
		<guid isPermaLink="false">https://freedomonline.com.ng/?p=190598</guid>

					<description><![CDATA[<p>Financial experts have urged the incoming administration to address headlong issues that will prevent positive and speedy economic growth in 2023. The experts said this in separate interviews on Sunday in Lagos. They spoke against the backdrop of economic projections by the International Monetary Fund (IMF) for Nigeria. IMF had projected that Nigeria’s economy would [&#8230;]</p>
<p>The post <a href="https://freedomonline.com.ng/imf-projection-economists-task-incoming-administration-on-speedy-economic-growth/">IMF projection: Economists task incoming administration on speedy economic growth</a> appeared first on <a href="https://freedomonline.com.ng">Freedom Online</a>.</p>
]]></description>
		
					<wfw:commentRss>https://freedomonline.com.ng/imf-projection-economists-task-incoming-administration-on-speedy-economic-growth/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nigeria to grow by 1.9% due to fewer disruptions in oil production, says IMF</title>
		<link>https://freedomonline.com.ng/nigeria-to-grow-by-1-9-due-to-fewer-disruptions-in-oil-production-says-imf/</link>
					<comments>https://freedomonline.com.ng/nigeria-to-grow-by-1-9-due-to-fewer-disruptions-in-oil-production-says-imf/#respond</comments>
		
		<dc:creator><![CDATA[Freedom Reporter]]></dc:creator>
		<pubDate>Thu, 08 Nov 2018 16:12:25 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[imf]]></category>
		<guid isPermaLink="false">http://freedomonline.com.ng/?p=82335</guid>

					<description><![CDATA[<p>The International Monetary Fund (IMF) says Nigeria is expected to grow by 1.9 per cent in 2018, up from 0.8 per cent in 2017, mostly owing to fewer disruptions in oil production. Mr Amine Mati, the IMF Senior Resident Representative for Nigeria, said this while presenting the “Fall 2018 Regional Economic Outlook for Sub-Saharan Africa’’ on [&#8230;]</p>
<p>The post <a href="https://freedomonline.com.ng/nigeria-to-grow-by-1-9-due-to-fewer-disruptions-in-oil-production-says-imf/">Nigeria to grow by 1.9% due to fewer disruptions in oil production, says IMF</a> appeared first on <a href="https://freedomonline.com.ng">Freedom Online</a>.</p>
]]></description>
		
					<wfw:commentRss>https://freedomonline.com.ng/nigeria-to-grow-by-1-9-due-to-fewer-disruptions-in-oil-production-says-imf/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nigeria, others to record 3.4% growth, says IMF</title>
		<link>https://freedomonline.com.ng/nigeria-others-to-record-3-4-growth-says-imf/</link>
					<comments>https://freedomonline.com.ng/nigeria-others-to-record-3-4-growth-says-imf/#respond</comments>
		
		<dc:creator><![CDATA[Ola Simeon]]></dc:creator>
		<pubDate>Mon, 21 May 2018 21:40:56 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[imf]]></category>
		<guid isPermaLink="false">http://freedomonline.com.ng/?p=70816</guid>

					<description><![CDATA[<p>The International Monetary Fund (IMF), on Monday, said Nigeria and other Sub-Saharan countries would grow their economies by an average of 3.4 per cent in 2018, from 2.8 per cent in 2017. IMF’s country Senior Representative, Mr Amine Mati, said this during the public presentation of the Spring 2018 Issue of the Sub-Saharan African Regional [&#8230;]</p>
<p>The post <a href="https://freedomonline.com.ng/nigeria-others-to-record-3-4-growth-says-imf/">Nigeria, others to record 3.4% growth, says IMF</a> appeared first on <a href="https://freedomonline.com.ng">Freedom Online</a>.</p>
]]></description>
		
					<wfw:commentRss>https://freedomonline.com.ng/nigeria-others-to-record-3-4-growth-says-imf/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Between IMF austerity measures and Nigeria’s economic model</title>
		<link>https://freedomonline.com.ng/between-imf-austerity-measures-and-nigerias-economic-model/</link>
					<comments>https://freedomonline.com.ng/between-imf-austerity-measures-and-nigerias-economic-model/#respond</comments>
		
		<dc:creator><![CDATA[Freedom Reporter]]></dc:creator>
		<pubDate>Thu, 10 May 2018 15:06:37 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[imf]]></category>
		<guid isPermaLink="false">http://freedomonline.com.ng/?p=70179</guid>

					<description><![CDATA[<p>Edward Kosofe explains why the International Monetary Fund (IMF)/World Bank’s Spring Meetings are now more positive for Nigeria The recent IMF/World Bank Spring Meetings must have been a much more pleasant experience for the team led by the Minister of Finance, Kemi Adeosun and consisting of the Central Bank of Nigeria Governor, Godwin Emefiele, and [&#8230;]</p>
<p>The post <a href="https://freedomonline.com.ng/between-imf-austerity-measures-and-nigerias-economic-model/">Between IMF austerity measures and Nigeria’s economic model</a> appeared first on <a href="https://freedomonline.com.ng">Freedom Online</a>.</p>
]]></description>
		
					<wfw:commentRss>https://freedomonline.com.ng/between-imf-austerity-measures-and-nigerias-economic-model/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IMF projects 1.9% growth for Nigeria, warns of crash in crude oil prices</title>
		<link>https://freedomonline.com.ng/imf-projects-1-9-growth-for-nigeria-warns-of-crash-in-crude-oil-prices/</link>
					<comments>https://freedomonline.com.ng/imf-projects-1-9-growth-for-nigeria-warns-of-crash-in-crude-oil-prices/#respond</comments>
		
		<dc:creator><![CDATA[Freedom Reporter]]></dc:creator>
		<pubDate>Tue, 17 Apr 2018 21:59:20 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[imf]]></category>
		<guid isPermaLink="false">http://freedomonline.com.ng/?p=68895</guid>

					<description><![CDATA[<p>The International Monetary Fund (IMF) has  predicted that Nigerian economy will grow from 0.8 per cent in 2017 to 2.1 per cent by the end 2018, while warning of possible crash in crude oil prices. According to its latest World Economic Outlook (WEO) Report  launched in Washington DC on Tuesday, the Fund projected that Nigeria [&#8230;]</p>
<p>The post <a href="https://freedomonline.com.ng/imf-projects-1-9-growth-for-nigeria-warns-of-crash-in-crude-oil-prices/">IMF projects 1.9% growth for Nigeria, warns of crash in crude oil prices</a> appeared first on <a href="https://freedomonline.com.ng">Freedom Online</a>.</p>
]]></description>
		
					<wfw:commentRss>https://freedomonline.com.ng/imf-projects-1-9-growth-for-nigeria-warns-of-crash-in-crude-oil-prices/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IMF: Nigeria’s economy still vulnerable despite exiting recession</title>
		<link>https://freedomonline.com.ng/imf-nigerias-economy-still-vulnerable-despite-exiting-recession/</link>
					<comments>https://freedomonline.com.ng/imf-nigerias-economy-still-vulnerable-despite-exiting-recession/#respond</comments>
		
		<dc:creator><![CDATA[Ola Simeon]]></dc:creator>
		<pubDate>Sat, 23 Dec 2017 01:18:31 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[imf]]></category>
		<guid isPermaLink="false">http://freedomonline.com.ng/?p=63010</guid>

					<description><![CDATA[<p>The International Monetary Fund (IMF), on Friday, said that in spite of Nigeria exiting recession, the economy of the country was still vulnerable. The IMF, in a statement by Raphael Ranspach, its Media and Press Officer, welcomed the Federal Government’s actions to improve the power sector and business environment under the Economic Recovery and Growth [&#8230;]</p>
<p>The post <a href="https://freedomonline.com.ng/imf-nigerias-economy-still-vulnerable-despite-exiting-recession/">IMF: Nigeria’s economy still vulnerable despite exiting recession</a> appeared first on <a href="https://freedomonline.com.ng">Freedom Online</a>.</p>
]]></description>
		
					<wfw:commentRss>https://freedomonline.com.ng/imf-nigerias-economy-still-vulnerable-despite-exiting-recession/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IMF boss Lagarde to face trial</title>
		<link>https://freedomonline.com.ng/imf-boss-lagarde-to-face-trial/</link>
					<comments>https://freedomonline.com.ng/imf-boss-lagarde-to-face-trial/#respond</comments>
		
		<dc:creator><![CDATA[Freedom Reporter]]></dc:creator>
		<pubDate>Fri, 22 Jul 2016 20:08:35 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[imf]]></category>
		<category><![CDATA[lagarde]]></category>
		<guid isPermaLink="false">http://freedomonline.com.ng/?p=38901</guid>

					<description><![CDATA[<p>  International Monetery Fund (IMF) Head, Christine Lagarde, on Friday failed in her efforts to avoid standing trial for a disputed arbitration ruling in favour of a businessman, as a high court ruled the case would proceed. The ruling by the Court of Cassation means Lagarde will have to stand trial in France, a scenario [&#8230;]</p>
<p>The post <a href="https://freedomonline.com.ng/imf-boss-lagarde-to-face-trial/">IMF boss Lagarde to face trial</a> appeared first on <a href="https://freedomonline.com.ng">Freedom Online</a>.</p>
]]></description>
		
					<wfw:commentRss>https://freedomonline.com.ng/imf-boss-lagarde-to-face-trial/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IMF: Brexit throws spanner for 2016, 17 growths</title>
		<link>https://freedomonline.com.ng/imf-brexit-throws-spanner-for-2016-17-growths/</link>
					<comments>https://freedomonline.com.ng/imf-brexit-throws-spanner-for-2016-17-growths/#respond</comments>
		
		<dc:creator><![CDATA[Freedom Reporter]]></dc:creator>
		<pubDate>Tue, 19 Jul 2016 21:19:53 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[brexit]]></category>
		<category><![CDATA[imf]]></category>
		<guid isPermaLink="false">http://freedomonline.com.ng/?p=38666</guid>

					<description><![CDATA[<p>  The International Monetary Fund (IMF) says Brexit constitutes &#8220;an important downside risk&#8221; for the world economy. It said that the exit of Britain from the European Union (EU) caught global financial markets off guard, shaking up equity and currency markets. This is contained in the IMF quarterly update on Monday in Washington to its [&#8230;]</p>
<p>The post <a href="https://freedomonline.com.ng/imf-brexit-throws-spanner-for-2016-17-growths/">IMF: Brexit throws spanner for 2016, 17 growths</a> appeared first on <a href="https://freedomonline.com.ng">Freedom Online</a>.</p>
]]></description>
		
					<wfw:commentRss>https://freedomonline.com.ng/imf-brexit-throws-spanner-for-2016-17-growths/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
