<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>food security Nigeria Archives - Freedom Online</title>
	<atom:link href="https://freedomonline.com.ng/tag/food-security-nigeria/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>...express yourself</description>
	<lastBuildDate>Thu, 16 Apr 2026 16:33:55 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://freedomonline.com.ng/wp-content/uploads/2015/08/cropped-icon-32x32.png</url>
	<title>food security Nigeria Archives - Freedom Online</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Nigeria Produces 1.4 Million Tonnes of Palm Oil, Faces Major Supply Gap – FG</title>
		<link>https://freedomonline.com.ng/nigeria-produces-1-4-million-tonnes-of-palm-oil-faces-major-supply-gap-fg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nigeria-produces-1-4-million-tonnes-of-palm-oil-faces-major-supply-gap-fg</link>
					<comments>https://freedomonline.com.ng/nigeria-produces-1-4-million-tonnes-of-palm-oil-faces-major-supply-gap-fg/#respond</comments>
		
		<dc:creator><![CDATA[Robert Imoh]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 16:33:55 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Abubakar Kyari]]></category>
		<category><![CDATA[agriculture Nigeria]]></category>
		<category><![CDATA[food security Nigeria]]></category>
		<category><![CDATA[Nigeria economy agriculture]]></category>
		<category><![CDATA[Nigeria import deficit]]></category>
		<category><![CDATA[Nigeria palm oil]]></category>
		<category><![CDATA[oil palm farming]]></category>
		<category><![CDATA[palm oil industry Nigeria]]></category>
		<category><![CDATA[palm oil production Nigeria]]></category>
		<category><![CDATA[Renewed Hope Agenda]]></category>
		<guid isPermaLink="false">https://freedomonline.com.ng/?p=275781</guid>

					<description><![CDATA[<p>The Federal Government has revealed that Nigeria produces about 1.4 million metric tonnes of palm oil each year, falling short of the country’s domestic demand estimated at over 2.5 million metric tonnes. This was disclosed in Abuja during a national stakeholders’ meeting focused on expanding Nigeria’s palm oil production capacity, organised by the Federal Ministry [&#8230;]</p>
<p>The post <a href="https://freedomonline.com.ng/nigeria-produces-1-4-million-tonnes-of-palm-oil-faces-major-supply-gap-fg/">Nigeria Produces 1.4 Million Tonnes of Palm Oil, Faces Major Supply Gap – FG</a> appeared first on <a href="https://freedomonline.com.ng">Freedom Online</a>.</p>
]]></description>
		
					<wfw:commentRss>https://freedomonline.com.ng/nigeria-produces-1-4-million-tonnes-of-palm-oil-faces-major-supply-gap-fg/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nigeria Spends $10bn on Food Imports Yearly Despite Agricultural Efforts – SAA</title>
		<link>https://freedomonline.com.ng/nigeria-spends-10bn-on-food-imports-yearly-despite-agricultural-efforts-saa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nigeria-spends-10bn-on-food-imports-yearly-despite-agricultural-efforts-saa</link>
					<comments>https://freedomonline.com.ng/nigeria-spends-10bn-on-food-imports-yearly-despite-agricultural-efforts-saa/#respond</comments>
		
		<dc:creator><![CDATA[Robert Imoh]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 16:20:25 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[$10bn food imports Nigeria]]></category>
		<category><![CDATA[agricultural development Nigeria]]></category>
		<category><![CDATA[extension agents Nigeria]]></category>
		<category><![CDATA[food production Nigeria]]></category>
		<category><![CDATA[food security Nigeria]]></category>
		<category><![CDATA[Nigeria agriculture crisis]]></category>
		<category><![CDATA[Nigeria food import]]></category>
		<category><![CDATA[Nigeria GDP agriculture]]></category>
		<category><![CDATA[Sasakawa Africa Association]]></category>
		<category><![CDATA[smallholder farmers Nigeria]]></category>
		<guid isPermaLink="false">https://freedomonline.com.ng/?p=275300</guid>

					<description><![CDATA[<p>&#160; Nigeria continues to spend an estimated $10 billion annually on food imports despite ongoing efforts to boost local agricultural production, the Sasakawa Africa Association (SAA) has revealed. The disclosure was made by Dr. Godwin Atser, country Director of SAA Nigeria, during the organisation’s 2026 Annual Stakeholders Workshop held in Abuja to mark its 40th [&#8230;]</p>
<p>The post <a href="https://freedomonline.com.ng/nigeria-spends-10bn-on-food-imports-yearly-despite-agricultural-efforts-saa/">Nigeria Spends $10bn on Food Imports Yearly Despite Agricultural Efforts – SAA</a> appeared first on <a href="https://freedomonline.com.ng">Freedom Online</a>.</p>
]]></description>
		
					<wfw:commentRss>https://freedomonline.com.ng/nigeria-spends-10bn-on-food-imports-yearly-despite-agricultural-efforts-saa/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
