<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>flour mills Archives - Freedom Online</title>
	<atom:link href="https://freedomonline.com.ng/tag/flour-mills/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>...express yourself</description>
	<lastBuildDate>Wed, 25 Jul 2018 19:42:35 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://freedomonline.com.ng/wp-content/uploads/2015/08/cropped-icon-32x32.png</url>
	<title>flour mills Archives - Freedom Online</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>NSE: Crucial indices decline further by 0.30%</title>
		<link>https://freedomonline.com.ng/nse-crucial-indices-decline-further-by-0-30/</link>
					<comments>https://freedomonline.com.ng/nse-crucial-indices-decline-further-by-0-30/#respond</comments>
		
		<dc:creator><![CDATA[Ola Simeon]]></dc:creator>
		<pubDate>Wed, 25 Jul 2018 19:42:35 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[flour mills]]></category>
		<guid isPermaLink="false">http://freedomonline.com.ng/?p=75157</guid>

					<description><![CDATA[<p>The crucial indices of the Nigerian Stock Exchange (NSE) downgraded further on Wednesday, dropping by 0.30 per cent due to political tension. The market capitalisation shed N39 billion or 0.30 per cent to close at N13.166 trillion against N13.205 trillion on Tuesday. Similarly, the All-Share Index which opened at 36,455.24 dipped by 108.44 points or [&#8230;]</p>
<p>The post <a href="https://freedomonline.com.ng/nse-crucial-indices-decline-further-by-0-30/">NSE: Crucial indices decline further by 0.30%</a> appeared first on <a href="https://freedomonline.com.ng">Freedom Online</a>.</p>
]]></description>
		
					<wfw:commentRss>https://freedomonline.com.ng/nse-crucial-indices-decline-further-by-0-30/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NSE: Negative sentiments persist, market capitalisation shed N109bn</title>
		<link>https://freedomonline.com.ng/nse-negative-sentiments-persist-market-capitalisation-shed-n109bn/</link>
					<comments>https://freedomonline.com.ng/nse-negative-sentiments-persist-market-capitalisation-shed-n109bn/#respond</comments>
		
		<dc:creator><![CDATA[Ola Simeon]]></dc:creator>
		<pubDate>Tue, 17 Jul 2018 18:45:14 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[flour mills]]></category>
		<guid isPermaLink="false">http://freedomonline.com.ng/?p=74635</guid>

					<description><![CDATA[<p>Negative sentiments persisted on the Nigerian Stock Exchange (NSE) on Tuesday with the market capitalisation shedding further N109 billion, while index dropped to 36,000 mark. The market capitalisation lost N109 billion or 0.81 per cent to close at N13.390 trillion as against N13.499 trillion posted on Monday. In the same vein, the All-Share Index lost [&#8230;]</p>
<p>The post <a href="https://freedomonline.com.ng/nse-negative-sentiments-persist-market-capitalisation-shed-n109bn/">NSE: Negative sentiments persist, market capitalisation shed N109bn</a> appeared first on <a href="https://freedomonline.com.ng">Freedom Online</a>.</p>
]]></description>
		
					<wfw:commentRss>https://freedomonline.com.ng/nse-negative-sentiments-persist-market-capitalisation-shed-n109bn/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NSE: Indicators down by 0.48%</title>
		<link>https://freedomonline.com.ng/nse-indicators-down-by-0-48/</link>
					<comments>https://freedomonline.com.ng/nse-indicators-down-by-0-48/#respond</comments>
		
		<dc:creator><![CDATA[Ola Simeon]]></dc:creator>
		<pubDate>Thu, 03 May 2018 21:13:23 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[flour mills]]></category>
		<guid isPermaLink="false">http://freedomonline.com.ng/?p=69789</guid>

					<description><![CDATA[<p>Activities on the Nigerian Stock Exchange (NSE) ended negatively on Thursday with the indicators shedding 0.48 per cent. The All-Share Index lost 198.21 points or 0.48 per cent to close at 41,107.81 compared with 41,306.02 posted on Wednesday. Similarly, the market capitalisation which opened at N14.962 trillion shed N72 billion or 0.48 per cent to [&#8230;]</p>
<p>The post <a href="https://freedomonline.com.ng/nse-indicators-down-by-0-48/">NSE: Indicators down by 0.48%</a> appeared first on <a href="https://freedomonline.com.ng">Freedom Online</a>.</p>
]]></description>
		
					<wfw:commentRss>https://freedomonline.com.ng/nse-indicators-down-by-0-48/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NSE: Trading resumes on downward trend, down by 0.12%</title>
		<link>https://freedomonline.com.ng/nse-trading-resumes-on-downward-trend-down-by-0-12/</link>
					<comments>https://freedomonline.com.ng/nse-trading-resumes-on-downward-trend-down-by-0-12/#respond</comments>
		
		<dc:creator><![CDATA[Ola Simeon]]></dc:creator>
		<pubDate>Mon, 23 Apr 2018 21:42:07 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[flour mills]]></category>
		<guid isPermaLink="false">http://freedomonline.com.ng/?p=69224</guid>

					<description><![CDATA[<p>The Nigerian Stock Exchange (NSE) market indices resumed for the week on Monday on a negative trend dropping by 0.12 per cent. The market capitalisation dipped N18 billion or 0,12 per cent to close at N14.724 trillion in contrast with N14.742 trillion posted on Friday. Also, the All-Share Index which opened at 40,814.89 shed 50.96 [&#8230;]</p>
<p>The post <a href="https://freedomonline.com.ng/nse-trading-resumes-on-downward-trend-down-by-0-12/">NSE: Trading resumes on downward trend, down by 0.12%</a> appeared first on <a href="https://freedomonline.com.ng">Freedom Online</a>.</p>
]]></description>
		
					<wfw:commentRss>https://freedomonline.com.ng/nse-trading-resumes-on-downward-trend-down-by-0-12/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NSE indicators record marginal depreciation amidst profit taking</title>
		<link>https://freedomonline.com.ng/nse-indicators-record-marginal-depreciation-amidst-profit-taking/</link>
					<comments>https://freedomonline.com.ng/nse-indicators-record-marginal-depreciation-amidst-profit-taking/#respond</comments>
		
		<dc:creator><![CDATA[Ola Simeon]]></dc:creator>
		<pubDate>Thu, 02 Nov 2017 21:24:43 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[flour mills]]></category>
		<guid isPermaLink="false">http://freedomonline.com.ng/?p=60643</guid>

					<description><![CDATA[<p>Market indicators of Nigeria Stock Exchange (NSE) dropped marginally on Thursday to break the three consecutive days upward trend. The All-Share Index lost 10.05 points or 0.03 per cent to close at 36,877.15 from the 36,877.20 posted on Wednesday due to profit taking. Also, the market capitalisation which opened at N12.766 trillion, shed three billion [&#8230;]</p>
<p>The post <a href="https://freedomonline.com.ng/nse-indicators-record-marginal-depreciation-amidst-profit-taking/">NSE indicators record marginal depreciation amidst profit taking</a> appeared first on <a href="https://freedomonline.com.ng">Freedom Online</a>.</p>
]]></description>
		
					<wfw:commentRss>https://freedomonline.com.ng/nse-indicators-record-marginal-depreciation-amidst-profit-taking/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Trading defies month end pressure on NSE, index up by 0.73%</title>
		<link>https://freedomonline.com.ng/trading-defies-month-end-pressure-nse-index-0-73/</link>
					<comments>https://freedomonline.com.ng/trading-defies-month-end-pressure-nse-index-0-73/#respond</comments>
		
		<dc:creator><![CDATA[Ola Simeon]]></dc:creator>
		<pubDate>Tue, 30 May 2017 20:31:18 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[flour mills]]></category>
		<guid isPermaLink="false">http://freedomonline.com.ng/?p=53264</guid>

					<description><![CDATA[<p>Transactions on the Nigerian Stock Exchange  (NSE)  resumed on Tuesday after the holiday to mark the Democracy Day on a positive note, with the index improving by 0.73 per cent. The All-Share Index rose by 212.07 points or 0.73 per cent to close at 29,276.59 compared with 29,064.52 achieved on Friday. Similarly,  the market capitalisation [&#8230;]</p>
<p>The post <a href="https://freedomonline.com.ng/trading-defies-month-end-pressure-nse-index-0-73/">Trading defies month end pressure on NSE, index up by 0.73%</a> appeared first on <a href="https://freedomonline.com.ng">Freedom Online</a>.</p>
]]></description>
		
					<wfw:commentRss>https://freedomonline.com.ng/trading-defies-month-end-pressure-nse-index-0-73/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Honeywell Flour Mills driver bolts with employer’s N4.8m goods</title>
		<link>https://freedomonline.com.ng/honeywell-flour-mills-driver-bolts-with-employers-n4-8m-goods/</link>
					<comments>https://freedomonline.com.ng/honeywell-flour-mills-driver-bolts-with-employers-n4-8m-goods/#respond</comments>
		
		<dc:creator><![CDATA[Femi Adewale]]></dc:creator>
		<pubDate>Mon, 10 Oct 2016 19:08:43 +0000</pubDate>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[flour mills]]></category>
		<guid isPermaLink="false">http://freedomonline.com.ng/?p=42698</guid>

					<description><![CDATA[<p>A driver, Paul Morenkeji, was on Monday brought before an Ebute Metta Magistrates’ Court in Lagos for allegedly absconding with Honeywell Flour Mills goods valued at N4.8 million. The 31-year-old accused is facing four-count charge bordering on conspiracy, stealing and damage. Morenikeji, however, pleaded not guilty. But the Prosecutor, Inspector Daniel Ighodalo, told the court [&#8230;]</p>
<p>The post <a href="https://freedomonline.com.ng/honeywell-flour-mills-driver-bolts-with-employers-n4-8m-goods/">Honeywell Flour Mills driver bolts with employer’s N4.8m goods</a> appeared first on <a href="https://freedomonline.com.ng">Freedom Online</a>.</p>
]]></description>
		
					<wfw:commentRss>https://freedomonline.com.ng/honeywell-flour-mills-driver-bolts-with-employers-n4-8m-goods/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Flour Mills declares N14.42bn profit in 2016</title>
		<link>https://freedomonline.com.ng/flour-mills-declares-n14-42bn-profit-in-2016/</link>
					<comments>https://freedomonline.com.ng/flour-mills-declares-n14-42bn-profit-in-2016/#respond</comments>
		
		<dc:creator><![CDATA[Ola Simeon]]></dc:creator>
		<pubDate>Fri, 22 Jul 2016 20:01:14 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[flour mills]]></category>
		<guid isPermaLink="false">http://freedomonline.com.ng/?p=38895</guid>

					<description><![CDATA[<p>  Flour Mills of Nigeria Plc, on Friday, announced a profit of N14.42 billion for the financial year ended March 31, 2016. This was in contrast with N8.47 billion recorded in 2015. The report is contained in the company&#8217;s audited result released by the Nigerian Stock Exchange (NSE) in Lagos. The profit represented a growth [&#8230;]</p>
<p>The post <a href="https://freedomonline.com.ng/flour-mills-declares-n14-42bn-profit-in-2016/">Flour Mills declares N14.42bn profit in 2016</a> appeared first on <a href="https://freedomonline.com.ng">Freedom Online</a>.</p>
]]></description>
		
					<wfw:commentRss>https://freedomonline.com.ng/flour-mills-declares-n14-42bn-profit-in-2016/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
