<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Archives - Freedom Online</title>
	<atom:link href="https://freedomonline.com.ng/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>https://freedomonline.com.ng/category/business/</link>
	<description>...express yourself</description>
	<lastBuildDate>Mon, 14 Sep 2026 17:23:00 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://freedomonline.com.ng/wp-content/uploads/2015/08/cropped-icon-32x32.png</url>
	<title>Business Archives - Freedom Online</title>
	<link>https://freedomonline.com.ng/category/business/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Dangote unveils N2.15trn IPO, says &#8216;Refinery could become Africa’s largest company by end of 2026&#8217;</title>
		<link>https://freedomonline.com.ng/dangote-unveils-n2-15trn-ipo-says-refinery-could-become-africas-largest-company-by-end-of-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dangote-unveils-n2-15trn-ipo-says-refinery-could-become-africas-largest-company-by-end-of-2026</link>
					<comments>https://freedomonline.com.ng/dangote-unveils-n2-15trn-ipo-says-refinery-could-become-africas-largest-company-by-end-of-2026/#respond</comments>
		
		<dc:creator><![CDATA[Ola Simeon]]></dc:creator>
		<pubDate>Mon, 14 Sep 2026 17:23:00 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Dangote unveils N2.15trn IPO says 'Refinery could become Africa’s largest company by end of 2026']]></category>
		<guid isPermaLink="false">https://freedomonline.com.ng/?p=284581</guid>

					<description><![CDATA[<p>Alhaji Aliko Dangote, President and Chief Executive Officer of Dangote Industries Ltd., says the Initial Public Offering (IPO) of Dangote Petroleum Refinery and Petrochemicals (FZE) will democratise wealth creation. Dangote said this at the “Facts Behind the Offer” presentation and opening gong ceremony for the refinery’s IPO on Monday in Lagos. The ceremony witnessed the [&#8230;]</p>
<p>The post <a href="https://freedomonline.com.ng/dangote-unveils-n2-15trn-ipo-says-refinery-could-become-africas-largest-company-by-end-of-2026/">Dangote unveils N2.15trn IPO, says &#8216;Refinery could become Africa’s largest company by end of 2026&#8217;</a> appeared first on <a href="https://freedomonline.com.ng">Freedom Online</a>.</p>
]]></description>
		
					<wfw:commentRss>https://freedomonline.com.ng/dangote-unveils-n2-15trn-ipo-says-refinery-could-become-africas-largest-company-by-end-of-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nigeria’s oil output rises by 0.4% to 1,677,777 bpd</title>
		<link>https://freedomonline.com.ng/nigerias-oil-output-rises-by-0-4-to-1677777-bpd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nigerias-oil-output-rises-by-0-4-to-1677777-bpd</link>
					<comments>https://freedomonline.com.ng/nigerias-oil-output-rises-by-0-4-to-1677777-bpd/#respond</comments>
		
		<dc:creator><![CDATA[Ola Simeon]]></dc:creator>
		<pubDate>Sun, 13 Sep 2026 21:14:38 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Nigeria’s oil output rises by 0.4% to 1677777 bpd]]></category>
		<guid isPermaLink="false">https://freedomonline.com.ng/?p=284527</guid>

					<description><![CDATA[<p>Nigeria’s crude oil and condensate production rose by 0.4 per cent to 1,677,777 barrels per day (bpd) in August 2026. The Nigeria Upstream Petroleum Regulatory Commission (NUPRC) disclosed this in its crude oil and condensate statistics report released on Sunday. The commission said crude oil production, excluding condensate, averaged 1,500,190 bpd during the month under [&#8230;]</p>
<p>The post <a href="https://freedomonline.com.ng/nigerias-oil-output-rises-by-0-4-to-1677777-bpd/">Nigeria’s oil output rises by 0.4% to 1,677,777 bpd</a> appeared first on <a href="https://freedomonline.com.ng">Freedom Online</a>.</p>
]]></description>
		
					<wfw:commentRss>https://freedomonline.com.ng/nigerias-oil-output-rises-by-0-4-to-1677777-bpd/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Zenith Bank Opens Digital and Branch Channels for Dangote Refinery Share Subscription</title>
		<link>https://freedomonline.com.ng/zenith-bank-opens-digital-and-branch-channels-for-dangote-refinery-share-subscription/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zenith-bank-opens-digital-and-branch-channels-for-dangote-refinery-share-subscription</link>
					<comments>https://freedomonline.com.ng/zenith-bank-opens-digital-and-branch-channels-for-dangote-refinery-share-subscription/#respond</comments>
		
		<dc:creator><![CDATA[Freedom Online]]></dc:creator>
		<pubDate>Sat, 12 Sep 2026 18:22:53 +0000</pubDate>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Zenith Bank Opens Digital and Branch Channels for Dangote Refinery Share Subscription]]></category>
		<guid isPermaLink="false">https://freedomonline.com.ng/?p=284481</guid>

					<description><![CDATA[<p>Nigerians at home and in the diaspora seeking to participate in the landmark Initial Public Offering of Dangote Petroleum Refinery and Petrochemicals can subscribe conveniently through Zenith Bank, a receiving bank for the historic transaction and a designated electronic application channel for the offer. Subscription is open through the Zenith Bank website, the Zenith mobile [&#8230;]</p>
<p>The post <a href="https://freedomonline.com.ng/zenith-bank-opens-digital-and-branch-channels-for-dangote-refinery-share-subscription/">Zenith Bank Opens Digital and Branch Channels for Dangote Refinery Share Subscription</a> appeared first on <a href="https://freedomonline.com.ng">Freedom Online</a>.</p>
]]></description>
		
					<wfw:commentRss>https://freedomonline.com.ng/zenith-bank-opens-digital-and-branch-channels-for-dangote-refinery-share-subscription/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NNPC Retail Unveils Abuja Smart Fuel Station With EV Charging and Self-Service Technology</title>
		<link>https://freedomonline.com.ng/nnpc-retail-unveils-abuja-smart-fuel-station-with-ev-charging-and-self-service-technology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nnpc-retail-unveils-abuja-smart-fuel-station-with-ev-charging-and-self-service-technology</link>
					<comments>https://freedomonline.com.ng/nnpc-retail-unveils-abuja-smart-fuel-station-with-ev-charging-and-self-service-technology/#respond</comments>
		
		<dc:creator><![CDATA[Robert Imoh]]></dc:creator>
		<pubDate>Fri, 11 Sep 2026 19:04:30 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Abuja fuel station]]></category>
		<category><![CDATA[downstream petroleum sector]]></category>
		<category><![CDATA[electric vehicles Nigeria]]></category>
		<category><![CDATA[EV charging station Nigeria]]></category>
		<category><![CDATA[Nigeria Immigration Service]]></category>
		<category><![CDATA[Nigeria petroleum industry]]></category>
		<category><![CDATA[NMDPRA]]></category>
		<category><![CDATA[NNPC Retail]]></category>
		<category><![CDATA[NNPC smart station]]></category>
		<category><![CDATA[smart mobility Nigeria]]></category>
		<guid isPermaLink="false">https://freedomonline.com.ng/?p=284436</guid>

					<description><![CDATA[<p>The Nigerian Midstream and Downstream Petroleum Regulatory Authority (NMDPRA) and the Nigeria Immigration Service (NIS) have praised NNPC Retail Ltd. for introducing a technology-driven smart fuel station equipped with self-service fueling and electric vehicle charging facilities. The new 24-hour facility was commissioned along Bill Clinton Drive, Airport Road, Abuja, as part of efforts to modernise [&#8230;]</p>
<p>The post <a href="https://freedomonline.com.ng/nnpc-retail-unveils-abuja-smart-fuel-station-with-ev-charging-and-self-service-technology/">NNPC Retail Unveils Abuja Smart Fuel Station With EV Charging and Self-Service Technology</a> appeared first on <a href="https://freedomonline.com.ng">Freedom Online</a>.</p>
]]></description>
		
					<wfw:commentRss>https://freedomonline.com.ng/nnpc-retail-unveils-abuja-smart-fuel-station-with-ev-charging-and-self-service-technology/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nigeria Insurance Sector Capital Hits N1.08trn After NAICOM Recapitalisation Exercise</title>
		<link>https://freedomonline.com.ng/nigeria-insurance-sector-capital-hits-n1-08trn-after-naicom-recapitalisation-exercise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nigeria-insurance-sector-capital-hits-n1-08trn-after-naicom-recapitalisation-exercise</link>
					<comments>https://freedomonline.com.ng/nigeria-insurance-sector-capital-hits-n1-08trn-after-naicom-recapitalisation-exercise/#respond</comments>
		
		<dc:creator><![CDATA[Robert Imoh]]></dc:creator>
		<pubDate>Fri, 11 Sep 2026 17:45:52 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[financial sector reform]]></category>
		<category><![CDATA[insurance industry growth]]></category>
		<category><![CDATA[insurance reform Nigeria]]></category>
		<category><![CDATA[N1.08 trillion capital]]></category>
		<category><![CDATA[NAICOM recapitalisation]]></category>
		<category><![CDATA[Nigeria insurance sector]]></category>
		<category><![CDATA[Nigerian economy]]></category>
		<category><![CDATA[Nigerian insurance companies]]></category>
		<category><![CDATA[NIIRA 2025]]></category>
		<category><![CDATA[Olusegun Omosehin]]></category>
		<guid isPermaLink="false">https://freedomonline.com.ng/?p=284412</guid>

					<description><![CDATA[<p>Nigeria’s insurance industry has recorded a major increase in financial strength after a recapitalisation programme raised the sector’s total capital base to N1.079 trillion, according to the National Insurance Commission (NAICOM). The Commissioner for Insurance and Chief Executive Officer of NAICOM, Olusegun Omosehin, disclosed the figure during a media engagement in Lagos on Friday. He [&#8230;]</p>
<p>The post <a href="https://freedomonline.com.ng/nigeria-insurance-sector-capital-hits-n1-08trn-after-naicom-recapitalisation-exercise/">Nigeria Insurance Sector Capital Hits N1.08trn After NAICOM Recapitalisation Exercise</a> appeared first on <a href="https://freedomonline.com.ng">Freedom Online</a>.</p>
]]></description>
		
					<wfw:commentRss>https://freedomonline.com.ng/nigeria-insurance-sector-capital-hits-n1-08trn-after-naicom-recapitalisation-exercise/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dangote Refinery IPO Triggers N1.88tn Stock Market Loss as Investors Raise Funds</title>
		<link>https://freedomonline.com.ng/dangote-refinery-ipo-triggers-n1-88tn-stock-market-loss-as-investors-raise-funds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dangote-refinery-ipo-triggers-n1-88tn-stock-market-loss-as-investors-raise-funds</link>
					<comments>https://freedomonline.com.ng/dangote-refinery-ipo-triggers-n1-88tn-stock-market-loss-as-investors-raise-funds/#respond</comments>
		
		<dc:creator><![CDATA[Robert Imoh]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 18:25:26 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Aliko Dangote refinery]]></category>
		<category><![CDATA[Dangote refinery IPO]]></category>
		<category><![CDATA[Dangote shares]]></category>
		<category><![CDATA[investment news Nigeria]]></category>
		<category><![CDATA[NGX market update]]></category>
		<category><![CDATA[Nigeria stock market]]></category>
		<category><![CDATA[Nigerian economy news]]></category>
		<category><![CDATA[Nigerian equities market]]></category>
		<category><![CDATA[Nigerian Exchange Group]]></category>
		<category><![CDATA[stock market loss Nigeria]]></category>
		<guid isPermaLink="false">https://freedomonline.com.ng/?p=284270</guid>

					<description><![CDATA[<p>Nigeria’s equities market suffered a sharp decline on Tuesday as investors sold off shares valued at about N1.879 trillion amid preparations for the upcoming Initial Public Offer (IPO) of Dangote Petroleum Refinery. The decline ended a three-day positive run on the Nigerian Exchange Group (NGX), with market participants repositioning their portfolios ahead of the refinery’s [&#8230;]</p>
<p>The post <a href="https://freedomonline.com.ng/dangote-refinery-ipo-triggers-n1-88tn-stock-market-loss-as-investors-raise-funds/">Dangote Refinery IPO Triggers N1.88tn Stock Market Loss as Investors Raise Funds</a> appeared first on <a href="https://freedomonline.com.ng">Freedom Online</a>.</p>
]]></description>
		
					<wfw:commentRss>https://freedomonline.com.ng/dangote-refinery-ipo-triggers-n1-88tn-stock-market-loss-as-investors-raise-funds/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>27 Vessels to Arrive Lagos Ports With Petroleum Products, Food Items, NPA Says</title>
		<link>https://freedomonline.com.ng/27-vessels-to-arrive-lagos-ports-with-petroleum-products-food-items-npa-says/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=27-vessels-to-arrive-lagos-ports-with-petroleum-products-food-items-npa-says</link>
					<comments>https://freedomonline.com.ng/27-vessels-to-arrive-lagos-ports-with-petroleum-products-food-items-npa-says/#respond</comments>
		
		<dc:creator><![CDATA[Robert Imoh]]></dc:creator>
		<pubDate>Mon, 07 Sep 2026 16:38:46 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apapa port]]></category>
		<category><![CDATA[food imports Nigeria]]></category>
		<category><![CDATA[Lagos ports]]></category>
		<category><![CDATA[Lekki Deep Sea Port]]></category>
		<category><![CDATA[maritime trade Nigeria]]></category>
		<category><![CDATA[Nigeria shipping news]]></category>
		<category><![CDATA[Nigerian Ports Authority]]></category>
		<category><![CDATA[petroleum products Nigeria]]></category>
		<category><![CDATA[Tin Can Island Port]]></category>
		<category><![CDATA[vessel arrival Lagos]]></category>
		<guid isPermaLink="false">https://freedomonline.com.ng/?p=284202</guid>

					<description><![CDATA[<p>The Nigerian Ports Authority (NPA) has announced that 27 vessels carrying petroleum products, food items and other commodities are scheduled to arrive at major Lagos ports between September 7 and September 20. The vessels are expected at the Apapa Port, Lekki Deep Sea Port and Tin Can Island Port. The authority disclosed the development in [&#8230;]</p>
<p>The post <a href="https://freedomonline.com.ng/27-vessels-to-arrive-lagos-ports-with-petroleum-products-food-items-npa-says/">27 Vessels to Arrive Lagos Ports With Petroleum Products, Food Items, NPA Says</a> appeared first on <a href="https://freedomonline.com.ng">Freedom Online</a>.</p>
]]></description>
		
					<wfw:commentRss>https://freedomonline.com.ng/27-vessels-to-arrive-lagos-ports-with-petroleum-products-food-items-npa-says/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oyetola Transfers Inland Dry Port Functions to NPA in Major Maritime Reform</title>
		<link>https://freedomonline.com.ng/oyetola-transfers-inland-dry-port-functions-to-npa-in-major-maritime-reform/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oyetola-transfers-inland-dry-port-functions-to-npa-in-major-maritime-reform</link>
					<comments>https://freedomonline.com.ng/oyetola-transfers-inland-dry-port-functions-to-npa-in-major-maritime-reform/#respond</comments>
		
		<dc:creator><![CDATA[Robert Imoh]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 17:00:11 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Adegboyega Oyetola]]></category>
		<category><![CDATA[Inland Dry Port Nigeria]]></category>
		<category><![CDATA[marine economy Nigeria]]></category>
		<category><![CDATA[maritime reform Nigeria]]></category>
		<category><![CDATA[Nigeria Ports Authority]]></category>
		<category><![CDATA[Nigerian logistics]]></category>
		<category><![CDATA[Nigerian Shippers’ Council]]></category>
		<category><![CDATA[NPERA Act]]></category>
		<category><![CDATA[port sector Nigeria]]></category>
		<category><![CDATA[Tinubu administration reforms]]></category>
		<guid isPermaLink="false">https://freedomonline.com.ng/?p=283766</guid>

					<description><![CDATA[<p>The Minister of Marine and Blue Economy, Dr Adegboyega Oyetola, has directed the transfer of Inland Dry Port (IDP) responsibilities from the Nigerian Shippers’ Council (NSC) to the Nigeria Ports Authority (NPA). The minister said the decision was part of ongoing reforms aimed at separating regulatory responsibilities from operational functions and creating clearer roles among [&#8230;]</p>
<p>The post <a href="https://freedomonline.com.ng/oyetola-transfers-inland-dry-port-functions-to-npa-in-major-maritime-reform/">Oyetola Transfers Inland Dry Port Functions to NPA in Major Maritime Reform</a> appeared first on <a href="https://freedomonline.com.ng">Freedom Online</a>.</p>
]]></description>
		
					<wfw:commentRss>https://freedomonline.com.ng/oyetola-transfers-inland-dry-port-functions-to-npa-in-major-maritime-reform/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NECA Welcomes Nigeria’s 4.43% GDP Growth, Warns Economic Recovery Remains Fragile</title>
		<link>https://freedomonline.com.ng/neca-welcomes-nigerias-4-43-gdp-growth-warns-economic-recovery-remains-fragile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=neca-welcomes-nigerias-4-43-gdp-growth-warns-economic-recovery-remains-fragile</link>
					<comments>https://freedomonline.com.ng/neca-welcomes-nigerias-4-43-gdp-growth-warns-economic-recovery-remains-fragile/#respond</comments>
		
		<dc:creator><![CDATA[Robert Imoh]]></dc:creator>
		<pubDate>Tue, 01 Sep 2026 18:24:59 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business challenges Nigeria]]></category>
		<category><![CDATA[cost of doing business Nigeria]]></category>
		<category><![CDATA[economic recovery Nigeria]]></category>
		<category><![CDATA[economic reforms Nigeria]]></category>
		<category><![CDATA[GDP report Nigeria]]></category>
		<category><![CDATA[manufacturing Nigeria]]></category>
		<category><![CDATA[NECA Nigeria]]></category>
		<category><![CDATA[Nigeria GDP growth 2026]]></category>
		<category><![CDATA[Nigerian economy news]]></category>
		<category><![CDATA[private sector Nigeria]]></category>
		<guid isPermaLink="false">https://freedomonline.com.ng/?p=283739</guid>

					<description><![CDATA[<p>The Nigeria Employers’ Consultative Association (NECA) has welcomed Nigeria’s latest economic growth figures but cautioned that the country’s recovery process remains delicate and requires sustained policy support. NECA Director-General, Mr Adewale-Smatt Oyerinde, said the 4.43 per cent Gross Domestic Product (GDP) growth recorded in the second quarter of 2026 was encouraging but should not be [&#8230;]</p>
<p>The post <a href="https://freedomonline.com.ng/neca-welcomes-nigerias-4-43-gdp-growth-warns-economic-recovery-remains-fragile/">NECA Welcomes Nigeria’s 4.43% GDP Growth, Warns Economic Recovery Remains Fragile</a> appeared first on <a href="https://freedomonline.com.ng">Freedom Online</a>.</p>
]]></description>
		
					<wfw:commentRss>https://freedomonline.com.ng/neca-welcomes-nigerias-4-43-gdp-growth-warns-economic-recovery-remains-fragile/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Alake Backs South-South Plan to Unlock Nigeria’s Solid Minerals Wealth</title>
		<link>https://freedomonline.com.ng/alake-backs-south-south-plan-to-unlock-nigerias-solid-minerals-wealth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alake-backs-south-south-plan-to-unlock-nigerias-solid-minerals-wealth</link>
					<comments>https://freedomonline.com.ng/alake-backs-south-south-plan-to-unlock-nigerias-solid-minerals-wealth/#respond</comments>
		
		<dc:creator><![CDATA[Robert Imoh]]></dc:creator>
		<pubDate>Tue, 01 Sep 2026 17:57:46 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dele Alake]]></category>
		<category><![CDATA[mineral resources Nigeria]]></category>
		<category><![CDATA[mining investment Nigeria]]></category>
		<category><![CDATA[mining sector Nigeria]]></category>
		<category><![CDATA[Nigeria economic diversification]]></category>
		<category><![CDATA[Nigeria solid minerals]]></category>
		<category><![CDATA[South-South Development Commission]]></category>
		<category><![CDATA[SSDC]]></category>
		<category><![CDATA[sustainable mining]]></category>
		<category><![CDATA[Tinubu administration reforms]]></category>
		<guid isPermaLink="false">https://freedomonline.com.ng/?p=283731</guid>

					<description><![CDATA[<p>The Federal Government has pledged support for efforts by the South-South Development Commission (SSDC) to unlock the mineral potential of the region and promote sustainable mining activities. The Minister of Solid Minerals Development, Dele Alake, made the commitment when a delegation from the SSDC, led by its Director-General, Ms Usoro Offiong Akpabio, visited the ministry [&#8230;]</p>
<p>The post <a href="https://freedomonline.com.ng/alake-backs-south-south-plan-to-unlock-nigerias-solid-minerals-wealth/">Alake Backs South-South Plan to Unlock Nigeria’s Solid Minerals Wealth</a> appeared first on <a href="https://freedomonline.com.ng">Freedom Online</a>.</p>
]]></description>
		
					<wfw:commentRss>https://freedomonline.com.ng/alake-backs-south-south-plan-to-unlock-nigerias-solid-minerals-wealth/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nigeria GDP Growth: Experts Warn 4.43% Expansion Has Not Improved Living Standards</title>
		<link>https://freedomonline.com.ng/nigeria-gdp-growth-experts-warn-4-43-expansion-has-not-improved-living-standards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nigeria-gdp-growth-experts-warn-4-43-expansion-has-not-improved-living-standards</link>
					<comments>https://freedomonline.com.ng/nigeria-gdp-growth-experts-warn-4-43-expansion-has-not-improved-living-standards/#respond</comments>
		
		<dc:creator><![CDATA[Robert Imoh]]></dc:creator>
		<pubDate>Tue, 01 Sep 2026 17:40:04 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cost of living Nigeria]]></category>
		<category><![CDATA[economic experts Nigeria]]></category>
		<category><![CDATA[economic recovery Nigeria]]></category>
		<category><![CDATA[GDP Q2 2026]]></category>
		<category><![CDATA[inflation Nigeria]]></category>
		<category><![CDATA[NBS GDP report]]></category>
		<category><![CDATA[Nigeria economy 2026]]></category>
		<category><![CDATA[Nigeria GDP growth]]></category>
		<category><![CDATA[Nigerian economy news]]></category>
		<category><![CDATA[poverty in Nigeria]]></category>
		<guid isPermaLink="false">https://freedomonline.com.ng/?p=283726</guid>

					<description><![CDATA[<p>Nigeria’s latest economic growth figures have generated mixed reactions from analysts, with experts warning that the country’s improving Gross Domestic Product (GDP) performance has not yet translated into better living conditions for many citizens. The National Bureau of Statistics (NBS) reported that Nigeria’s real GDP expanded by 4.43 per cent year-on-year in the second quarter [&#8230;]</p>
<p>The post <a href="https://freedomonline.com.ng/nigeria-gdp-growth-experts-warn-4-43-expansion-has-not-improved-living-standards/">Nigeria GDP Growth: Experts Warn 4.43% Expansion Has Not Improved Living Standards</a> appeared first on <a href="https://freedomonline.com.ng">Freedom Online</a>.</p>
]]></description>
		
					<wfw:commentRss>https://freedomonline.com.ng/nigeria-gdp-growth-experts-warn-4-43-expansion-has-not-improved-living-standards/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NPA: 20 Vessels Carrying Fuel, Wheat and Other Goods to Arrive Lagos Ports</title>
		<link>https://freedomonline.com.ng/npa-20-vessels-carrying-fuel-wheat-and-other-goods-to-arrive-lagos-ports/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=npa-20-vessels-carrying-fuel-wheat-and-other-goods-to-arrive-lagos-ports</link>
					<comments>https://freedomonline.com.ng/npa-20-vessels-carrying-fuel-wheat-and-other-goods-to-arrive-lagos-ports/#respond</comments>
		
		<dc:creator><![CDATA[Robert Imoh]]></dc:creator>
		<pubDate>Wed, 26 Aug 2026 15:39:34 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apapa port]]></category>
		<category><![CDATA[cargo shipping Nigeria]]></category>
		<category><![CDATA[food imports Nigeria]]></category>
		<category><![CDATA[Lagos ports]]></category>
		<category><![CDATA[Lekki Deep Sea Port]]></category>
		<category><![CDATA[Nigeria maritime news]]></category>
		<category><![CDATA[Nigerian Ports Authority]]></category>
		<category><![CDATA[petroleum products Nigeria]]></category>
		<category><![CDATA[Tin Can Island Port]]></category>
		<category><![CDATA[vessel arrivals Nigeria]]></category>
		<guid isPermaLink="false">https://freedomonline.com.ng/?p=283375</guid>

					<description><![CDATA[<p>The Nigerian Ports Authority (NPA) has announced that 20 vessels carrying petroleum products, food commodities and other goods are expected to arrive at Lagos ports between August 26 and August 30. The authority disclosed this in its Daily Shipping Position obtained by the News Agency of Nigeria (NAN) on Wednesday in Lagos. According to the [&#8230;]</p>
<p>The post <a href="https://freedomonline.com.ng/npa-20-vessels-carrying-fuel-wheat-and-other-goods-to-arrive-lagos-ports/">NPA: 20 Vessels Carrying Fuel, Wheat and Other Goods to Arrive Lagos Ports</a> appeared first on <a href="https://freedomonline.com.ng">Freedom Online</a>.</p>
]]></description>
		
					<wfw:commentRss>https://freedomonline.com.ng/npa-20-vessels-carrying-fuel-wheat-and-other-goods-to-arrive-lagos-ports/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Subsidy Return Could Reverse Nigeria’s Economic Gains, Mohammed Idris Warns</title>
		<link>https://freedomonline.com.ng/subsidy-return-could-reverse-nigerias-economic-gains-mohammed-idris-warns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=subsidy-return-could-reverse-nigerias-economic-gains-mohammed-idris-warns</link>
					<comments>https://freedomonline.com.ng/subsidy-return-could-reverse-nigerias-economic-gains-mohammed-idris-warns/#respond</comments>
		
		<dc:creator><![CDATA[Robert Imoh]]></dc:creator>
		<pubDate>Mon, 24 Aug 2026 17:07:28 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bola Tinubu reforms]]></category>
		<category><![CDATA[fuel subsidy Nigeria]]></category>
		<category><![CDATA[Fuel Subsidy Removal]]></category>
		<category><![CDATA[Mohammed Idris]]></category>
		<category><![CDATA[N15.8 trillion subsidy savings]]></category>
		<category><![CDATA[Nigeria economic reforms]]></category>
		<category><![CDATA[Nigeria economy]]></category>
		<category><![CDATA[Nigeria fiscal reforms]]></category>
		<category><![CDATA[petrol subsidy Nigeria]]></category>
		<category><![CDATA[subsidy return]]></category>
		<guid isPermaLink="false">https://freedomonline.com.ng/?p=283297</guid>

					<description><![CDATA[<p>The Minister of Information and National Orientation, Mohammed Idris, has warned that bringing back petrol subsidy could undermine Nigeria’s fiscal improvements and reverse gains recorded under President Bola Tinubu’s economic reforms. Idris said restoring the subsidy would also risk weakening investor confidence and recreating some of the financial pressures that made the previous system difficult [&#8230;]</p>
<p>The post <a href="https://freedomonline.com.ng/subsidy-return-could-reverse-nigerias-economic-gains-mohammed-idris-warns/">Subsidy Return Could Reverse Nigeria’s Economic Gains, Mohammed Idris Warns</a> appeared first on <a href="https://freedomonline.com.ng">Freedom Online</a>.</p>
]]></description>
		
					<wfw:commentRss>https://freedomonline.com.ng/subsidy-return-could-reverse-nigerias-economic-gains-mohammed-idris-warns/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nigeria’s Inflation Falls to 15.43%, but Food Prices Surge — Economist Raises Alarm</title>
		<link>https://freedomonline.com.ng/nigerias-inflation-falls-to-15-43-but-food-prices-surge-economist-raises-alarm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nigerias-inflation-falls-to-15-43-but-food-prices-surge-economist-raises-alarm</link>
					<comments>https://freedomonline.com.ng/nigerias-inflation-falls-to-15-43-but-food-prices-surge-economist-raises-alarm/#respond</comments>
		
		<dc:creator><![CDATA[Robert Imoh]]></dc:creator>
		<pubDate>Sun, 23 Aug 2026 17:57:29 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Adamawa inflation]]></category>
		<category><![CDATA[food inflation Nigeria]]></category>
